Programme Overview
1
2
3
Time | Venue: 10F International Conference Room Chen-Xi Building | ||||
08:30-09:30 | Registration / Venue: outside 10F International Conference Room Chen-Xi Building | ||||
09:30-09:35 | Welcoming Speech 1 : NTUB President Ruay-Shiung Chang | ||||
09:35-09:45 | Group Photo & Welcome by eLFA2018 Program Committee | ||||
09:45-10:30 |
Keynote Session 1 : Professor Hiroaki Ogata
Academic Center for Computing and Media Studies Graduate School of Informatics at Kyoto University, Japan Topic: Toward User-Centered Leaning Analytics in Higher Education Moderator : Professor Gwo-Jen Huang |
||||
10:30-11:00 | Break / Venue: 10F International Conference Room Chen-Xi Building | ||||
Venue: 4F(405) Chen-Xi Building | Venue: 5F(505) Chen-Xi Building | Venue: 5F(502) Chen-Xi Building | |||
11:00-12:30 | Session A1 : eLearning For The Future | Session B1 : Game-Based Learning | Session C1 : Technology Acceptance Models | ||
12:30-13:40 | Lunch / Venue: 5F Chen-Xi Building | ||||
13:40-14:25 |
Plenary Session 1 : Dr. Daniel Tan
Chairman, eLearning Forum Asia Topic: Education 2020: Response to Future Challenges Moderator : Professor An-Chi Liu |
||||
14:25-15:55 | Session A2 : eLearning In Medical Education | Session B2 : Learning Devices / Platform | Session C2 : Flipped Classroom/ Mobile Apps | ||
15:55-16:15 | Break / Venue: 5F Chen-Xi Building | ||||
16:15-17:45 | Session A3 : Open And Distance Learning | Session B3 : Pedagogy In Course Teaching | Session C3 : English Teaching With eLearning | ||
17:45-18:00 | Wrap-up and Day 1 Closing / Venue: 10F International Conference Room Chen-Xi Building | ||||
18:00-19:00 | Pre-Gala Dinner Break | ||||
19:00-21:00 | Gala Dinner / Venue: NTUH International Convention Center (No.2, Xuzhou Rd., Zhongzheng Dist., Taipei City 10055, Taiwan (R.O.C.) |
Session | No. | Authors | Title |
A1
Session Chair: Yue Kee Wong |
1 | Tosh Yamamoto, Meilun Shih and Masaki Watanabe | What is the Educators’ Mission for the Future Students? - Scenario Planning of Educational Design Targeting at the Singularity Era |
9 | Wee Leong Lee and Yue Kee Wong | A Single Source Publishing Approach to Develop eLearning Content with DITA | |
17 | Liang Jinming | Preparing Students for the Future :CDIO Approach to the 3D Printing Course in Secondary School | |
25 | Suiqing Gu | Media Convergence and eLearning for the Future | |
33 | Christopher Pang, Eddie Yeou, Christian Chia and Xiu'Er Chuang | Preparing Future-Ready Graduates through Personalised, Self-Determined Technology-Integrated Learning |
Session | No. | Authors | Title |
A2
Session Chair: Kevin Chan |
6 | Hsin Huang and Gwo-Jen Hwang | Effects of an Interactive E-book of Admission Nursing Orientation on Patients’ Anxiety, Cognitive Load and Technology Acceptance |
8 | Loreta Dayco | An Assessment of the Acceptability of UMED Online Among Physicians | |
30 | Pauline Leong Hong Hu and Yuchan Liu | The Impact of Using Mobile Administrative Platform (MAP): Nursing Lecturers Experience in Clinical Posting | |
75 | Kevin Chan, George Cheung and Kelvin Wan | Learners’ Engagement with Clickers : Attention and EEG Alpha Waves in Blended Learning with Students’ Response System (SRS) | |
79 | Kendall Yan, Eva Wong and Theresa Kwong | Pedagogical Use of Lecture Capture |
Session | No. | Authors | Title |
A3
Session Chair: Gail Wilson |
10 | Na Li, Roland Sherwood and James Wilson | Implementing Open Source Educational Technologies at Xi’an Jiaotong-Liverpool University |
16 | Percia Secreto | Maximizing the Potentials of QR Code as an Innovative Tool for Learner Support in an Open and Distance eLearning (ODeL) Environment | |
39 | Fedor Duzhin | Learning in Teams: Peer Evaluation for Fair Assessment of Individual Contributions | |
53 | Gail Wilson and Caroline Steel | Toward Future Ready Graduates: Co-designing a Digital Resource to Change Academics' Assessment Practices |
Session | No. | Authors | Title |
B1
Session Chair: Eva Wong |
3 | Qing-Ke Fu and Gwo-Jen Hwang | Advancement and Research Trends of Game-based Learning Studies in the Rich-technology Era |
20 | Bernardo Yuk-Wang Wong, Ivy Ming Lu, Jared Jia-Wei Tu and Paul Lai-Chuen Lam | Technology-facilitated Gamification in School Classrooms | |
23 | Martin Lau, Isaac Chan, Theresa Kwong and Eva Wong | Deploying Challenge-Based Games for Student Learning: An Initial Report from Hong Kong Baptist University | |
65 | Sornkanok Vimolmangkang, Taksina Chuanasa and Anuchai Theeraroungchaisri | Game-based Learning for Botany Course: Opportunities and Challenges |
Session | No. | Authors | Title |
B2
Session Chair: Peter Duffy |
18 | Gwo-Jen Hwang, Ching-Jung Chung and Chiu-Lin Lai | Impacts of the Prepare Your Own Device and Determination (PYOD) Approach on Mobile Learning Participation Time and Self-efficacy of High School Teachers and Students |
32 | Kexing Dai, Matthew Steven Laidler and Clayton Austin | Enhancing Student In-Class Engagement with the Echo360 Active Learning Platform: A Pilot Study at The University of Nottingham Ningbo China | |
38 | Kit Ying Rebecca Lee, Minghui Daisy Chen and Yat Nam Bernard Ng | How to Make a “most suitable” Courseware for Students? Let Them Design! | |
64 | Archimedes David | Student Engagement And Learning With Mobile Learning Technologies In Higher Education Classes | |
77 | Peter Duffy | CONTEXT is KING – Explorations of a Multifaceted Approach to Professional Development |
Session | No. | Authors | Title |
B3
Session Chair: Alice Shiu |
7 | Pradeep Garg and Rahul Garg | Understanding Land Surveying Practicals in Virtual Environment |
11 | Man Sing Wong, Roy Kam, Coco Y.T. Kwok, Guanjing Xiong, Keru Lu and Kimberly Anne Sheen | Development of Location-based Driven Application for Innovative and Technology-assisted Learning and Teaching Practices | |
31 | Weixu Qian, Liangliang Yi and Yuqi Dong | Development and Application of Micro Videos for Conceptual Change in Grade 8's Physics Class | |
71 | Qingnian Chen | An Interdisciplinary Model of Arts, Mathematics and Science Education in the Era of Information Technology | |
78 | Alice Shiu, Joseph Chow and Judith Watson | The Effectiveness of Learning Undergraduate Economics with Animated Videos: A Quasi-experiment |
Session | No. | Authors | Title |
C1
Session Chair: Jorry Dharmawan |
37 | Kuei-Chen Chiu, Yueh-Min Huang and Tao-Hua Wang | A Text Mining for Affective Terms in Dream Log on Discussion Platform with the Counseling of Emotions and Management of Stress Course of General Education |
46 | Jorry Dharmawan, Siti Noorbaiyah Abdul Malek and Junqi Zou | Integration of Case Study with Technology Enhanced Learning as a Tool in Teaching Complex Modules | |
52 | Charisse Reyes | Comparison of Various Practices in Teaching Chemistry in Face-to-Face Mode and in an Online Learning Environment | |
62 | Min Guo | A Pilot Study of Mobile Assisted Language Learning Based on Wechat |
Session | No. | Authors | Title |
C2
Session Chair: Paul Horng-Jyh Wu |
21 | Lisa Law | Examining RPg Students’ Learning Performance by Flipping a Classroom with SPOC – Pilot Study |
28 | John Wai-Man Yuen, Ian Brown, Yoyo Yan, Josephine Lau and William Wai-Nam Tsang | Lesson Learned From A Large Class-size Flipped Classroom: Student Mindset and Misconception | |
34 | Brian Lee | Mobile Apps for Learning: Boon or Bane? | |
35 | Paul Horng-Jyh Wu, Hong Lie Toh, Stephen Wee Kiat Low and Chee Shin Yeo | Scaffolding Flipped Programming Laboratory |
Session | No. | Authors | Title |
C3
Session Chair: Siao-Cing Guo |
41 | Xiaohong Li | The Practice of the “Flipped Class Model” in the English Class for Graduate Students |
47 | Siao-Cing Guo | Comparing the Effects of Learners' Performance, Motivation, & Usefulness between YouTube and Educational Video Learning Platform | |
49 | Jie Guo and Ray-I Chang | Deep Learning for Adaptability of English Curriculum Material | |
50 | Simon Wang, Peggy Lai and Louisa Wong | Automatic Generation of Transcripts of Student English Presentations Using YouTube for Teaching Academic Speaking | |
73 | Xin Huang | A Probe into an “Internet+” Based Teaching Model for English Continuation Task |
Time | Venue: 10F International Conference Room Chen-Xi Building | ||
08:30-09:30 | Registration / Venue: outside 10F International Conference Room Chen-Xi Building | ||
09:30-10:15 |
Keynote Session 2 : Professor Hong Hocheng
President of National Tsing Hua University, Taiwan Topic: Crossing-Border Journey of E-Learning in Higher Education Moderator : Professor Ruay-Shiung Chang |
||
10:15-10:45 | Break / Venue: outside 10F International Conference Room Chen-Xi Building | ||
10:45-11:30 |
Plenary Session 2 : Professor Ping-Cheng Yeh
Director, MOOC, NTU Dept. Electrical Engineering, National Taiwan University, Taiwan Topic: Gamification + Peer-to-Peer Teaching & Learning Moderator : Dr. David Shia |
||
11:30-12:30 | Lunch / Venue: 5F Chen-Xi Building | ||
Venue: 4F(405) Chen-Xi Building | Venue: 5F(505) Chen-Xi Building | Venue: 5F(502) Chen-Xi Building | |
12:30-14:00 | Session D1:MOOC | Session E1:Pedagogies Of Digitalization/ Virtual Reality | Session F1:Perceptions / Academic Integrity/ Technology Enhanced Learning |
14:00-15:30 | Session D2:Critical Thinking | Session E2:Mobile Apps | Session F2:Kahoot Experiences/ Internet Access/ Technology Enhanced Learning |
15:30-16:00 | Break / Venue: 5F Chen-Xi Building | ||
16:00-17:30 | Session D3:Improve Learning Interaction | Session E3:Learning Patterns | Session F3:Learning With ICT |
17:30 | Closing Ceremony / Venue: 10F International Conference Room Chen-Xi Building |
Session | No. | Authors | Title |
D1
Session Chair: Kit Man Chung |
36 | Kit Man Chung | The Feasibility of Using Blended Learning via MOOC Learning Platform in Vocational and Professional Education and Training (VPET): A Case Study of Higher Diploma in Surveying |
45 | Jingxin Wang, Shuai Yuan and Guodong Zhao | The Influence of Blended Teaching mode based on MOOC on College Students ' Learning Effectiveness | |
58 | Roja Rivera | eJournaling: Reflective Writing in Online Learning | |
59 | Ana Katrina Marcial | User Acceptance of a Graphic Design Software in and for Online Education | |
72 | Nien-Lin Hsuehx | The Design and Implementation of a MOOCs Data Analysis System |
Session | No. | Authors | Title |
D2
Session Chair: Teresa Chen |
13 | Teresa Chen | A Framework for Evaluating Critical Thinking Apps |
27 | Tee Seng Lim | New Detective Tool to Tell What Students Are Thinking in Class | |
44 | Supakarn Chamni, Taksina Chuanasa and Sornkanok Vimolmangkang | Use of Social Media to Motivate Academic Inquiry and Discussion for Developing of Critical Thinking | |
66 | Jaitip Nasongkhla, Thanyaporn Chiasiriphan and Supadaech Chanjaradwichai | AR Marker-Based Assessment as Learning for an Analytical Thinking | |
76 | Long-Sheng Lin and Tsai-Fei Lin | Social Media as Digital Companionship: Scaffolding in the E-Learning Context |
Session | No. | Authors | Title |
D3
Session Chair: Warren Linger |
51 | Chun-Yu Chu and Lu-Mei Wang | Knowledge Networking in MOOC Development: A Case Study in Taiwan |
55 | Warren Linger | Using Mail Autoresponders to Improve Learning Interaction: Automatically Email Reminders and Assignments to Students, a Pilot Study | |
56 | Ming-Chi Liu, Chen-Hsiang Yu and Anchi Liu | Research Trends in Learning Analytics of MOOCs | |
57 | Rameses De Jesus | Video-Conferencing as a Transactional Online Learning Activity |
Session | No. | Authors | Title |
E1
Session Chair: Susan D'Aloia |
14 | Grace Angel, Rafika Ramli and Yvonne Lau | Flipped Classroom through the Use of MyConnexion in Nursing Simulation: A Sharing of Best Practices in Pedagogies of Digitalization |
15 | Siu Wo Tarloff Im, Lin Li, Pit Ho Patrio Chiu and Michelle Ng | Appreciate The Features Of Ancient Cultural Heritage Through Immersive Virtual Reality Learning | |
29 | Susan D'Aloia | eLearning in Times of Disruption: Opportunities for Learner Self-regulation | |
74 | Pei-Yu Cheng, Xiaozhe Yang, Lin Lin, Yueh-Min Huang and Youqun Ren | How Does Virtual Reality Affect Creative Processes? A Comprehensive View of Multidimensional Data Approach |
Session | No. | Authors | Title |
E2
Session Chair: Zhaoyue Liu |
12 | Chye Seng Lee and Lung Ting Chiu | Enriching Students’ Learning Experience through Innovative Mobile Apps |
40 | Ran Wei, Jing Zhang, Clayton Austin and Kam-Loon Fow | The Development of a 360-Video Chemistry Laboratory Safety Training | |
42 | Ho Chi Eric Chow, Wanzhu Li, Kangning Ren and Han Sun | Development of a Mobile Application for Lead(II) Ions Detection and Active Learning in Chemistry | |
43 | Zhaoyue Liu, Christopher Keyes, Eric H. C. Chow and Wanzhu Li | The Use of Mobile Apps to Solve Pedagogical Problems and Promote Coding Education |
Session | No. | Authors | Title |
E3
Session Chair: Sze Kiu Yeung |
2 | Sze Kiu Yeung | Student Learning Patterns and Page Views Data |
26 | Aciang Iku-Silan and Gwo-Jen Hwang | Effects of Cultural Background on Sediments' Learning Performances and Perceptions in Different Learning Contexts | |
48 | Wei-Ting Wang and Ray-I Chang | Using Word Vector Encoding to Assist Curriculum Material Design for Interdisciplinary Learning | |
82 | Susan D'Aloia | Transforming Your Existing LMS into a Digital Learning Environment |
Session | No. | Authors | Title |
F1
Session Chair: Brian O'Dwyer |
4 | Ronnie Shroff, Fridolin Ting, Ian Brown and Carter Lam | Development and Validation of an Instrument to Measure Students’ Perceptions of Technology-Enabled Active Learning |
22 | Amy Lee | Trailing Culture and Texts: Teaching Academic Integrity to Students in the Humanities Using an App | |
60 | Sen Wu and Larry K.B. Li | An Online Peer-learning Platform to Support Undergraduate Education in Mechanical and Aerospace Engineering | |
69 | Brian O'Dwyer | Impact of Enhanced Technology for Team-based Learning |
Session | No. | Authors | Title |
F2
Session Chair: Kannika Swanpotipan |
61 | Kannika Swanpotipan, Sirikanya Phongtongjalearn, Tannee Poomyou and Kuntinee Maneeratana | Kahoot Experiences in a Very Large Class |
63 | Thanyarat Singhanat, Thanawich Bupphaves and Kuntinee Maneeratana | Initial Experiences and Concerns from Exams with Internet Access | |
67 | Brian O'Dwyer | Utilizing Technology Enhanced Team-based Learning Data to Analyze Student Performance, Predict Student Outcomes and Optimize Learning Outcomes | |
54 | Warren Linger | Split Test with Learning and Teaching Material Effectiveness: Using eWorkbooks to Enable Split Testing to Optimize Materials |
Session | No. | Authors | Title |
F3
Session Chair: Karen Coles |
24 | Ivy Ming Lu, Bernardo Yuk-Wang Wong, Jared Jia-Wei Tu and Paul Lam | Crazy for It, Bored with It: What Sustains Students’ Motivation to Learn Using iPads in Hong Kong Schools? |
70 | Didi Suherdi | Helping Adolescent Learners Take Good Advantages of Being ICT Native Users for Effective Learning | |
81 | Karen Coles and Kevin Hoyle | Instructor Dashboard | |
68 | Brian O'Dwyer | Implementing Team-based Learning in an Online Synchronous Environment for a Career Skills Workshop |
Time | Venue: Chen-Xi Building 4F (405) | Venue: Administrative Building 5F (A505) | ||||
09:00-12:00 |
Post-Event Workshop
Canvas:Julian Yballe and Colt Kwong Scale that works! Augmenting teaching and learning with technology to provide Quality Education at Scale |
Blackboard Registration and Management -- Servicing 21st Century learners
Presenter: Azel Low Brief Description: In today's digital economy, Institutions must adapt quickly to the growing and evolving skill sets demanded of the workforce. In this session, we look at the challenges and opportunities of Institutions trying to scale their portfolio and allow learners to enrol for Online, Blended and Face to Face courses. |