2020 Shortlist
Home / eLFA Awards / 2020 Shortlist
Congratulations to all eLFA2020 Awards shortlisted entries!
Shortlist | eLFA2020 Awards – Community Outreach Award
No | Country/Region | Organization | Representative* |
1 | Hong Kong | The Hong Kong Polytechnic University | Pauli LAI |
2 | Singapore | Singapore University of Social Sciences | Wee Leong LEE |
3 | Hong Kong | Service-Learning and Leadership Office, The Hong Kong Polytechnic University | Grace NGAI |
4 | China | Advanced Innovation Center for Future Education, Beijing Normal University | Shengquan YU |
5 | Hong Kong | Bridge AI & Hong Kong Applied Science and Technology Research Institute (ASTRI) | Victor WONG |
Shortlist | eLFA2020 Awards – Exemplary Teaching and Learning Award
No | Country/Region | Organization | Representative* |
1 | Taiwan | Chihlee University of Technology | Shu-Ping CHANG |
2 | Hong Kong | The Chinese University of Hong Kong | Fred KU |
3 | Hong Kong | The Education University of Hong Kong | Kuen Fung SIN |
4 | Hong Kong | Department of Mathematics, The Hong Kong Polytechnic University | Fridolin TING |
5 | Malaysia | Taylor’s University | Yau Hsiung WONG |
Shortlist | eLFA2020 Awards – Technology Innovation Award
No | Country/Region | Organization | Representative* |
1 | Hong Kong | The Chinese University of Hong Kong | Irwin KING |
2 | China | Advanced Innovation Center for Future Education, Beijing Normal University | Yu LU |
3 | Singapore | Nanyang Polytechnic | Christopher PANG |
4 | Singapore | Institute for Adult Learning, Singapore University of Social Sciences | Renee TAN |
5 | Hong Kong | The Chinese University of Hong Kong | Florence TANG |
*Listed in alphabetical order of surnames.